How Boston talks about housing
The first time anyone said “housing” on Boston’s record was July 8, 2026, 54:12 into a City Council meeting: “THROUGH THE MAYOR'S OFFICE OF HOUSING TO ACCEPT AND EXPAND PAYMENTS IN THE AMOUNT OF $30”. It peaked on September 29, 2026, when the City Council Committee said it 463 times over 3 h 36 min — 33% of every mention on the record. In all, 1413 mentions across 31 of Boston’s 44 meetings, by the City Council Committee, the City Council, the BPDA, the Zoning Board of Appeal and the Licensing Board; the words said beside it most: fair, affordable, office, boston. The latest was October 28, 2026: “SURPLUS REVENUE ON PROJECTS LIKE THE HOUSING ACCELERATOR FUND.”. Brookline’s bodies said it in 510 lines across 17 meetings — the whole record’s search reads them together.
counted from the transcripts themselves when this edition was pressed — every line that says “housing”, whole-word; no model wrote a line of it; every number opens the tape
the same, as a table
| month | meetings | said it | mentions |
|---|---|---|---|
| Jul 2026 | 1 | 1 | 35 |
| Aug 2026 | 0 | 0 | 0 |
| Sep 2026 | 20 | 15 | 891 |
| Oct 2026 | 23 | 15 | 487 |
September 2026 was the loudest month — 891 mentions in 15 of 20 meetings. A dot is a meeting: filled where the word came up, hollow where it did not. Every bar opens the tape at the month’s first mention.
the same, as a table
| meeting | body | lines | first at | last at |
|---|---|---|---|---|
| 2026-07-08 | City Council | 35 | 54:12 | 2:17:21 |
| 2026-09-16 | City Council | 38 | 45:51 | 4:28:20 |
| 2026-09-17 | BPDA | 26 | 44:45 | 1:30:02 |
| 2026-09-17 | City Council Committee | 165 | 3:22 | 2:58:16 |
| 2026-09-17 | City Council Committee | 3 | 27:49 | 30:34 |
| 2026-09-18 | City Council Committee | 6 | 10:06 | 1:10:41 |
| 2026-09-21 | City Council Committee | 10 | 13:32 | 1:10:57 |
| 2026-09-22 | Zoning Board of Appeal | 34 | 18:10 | 3:51:04 |
| 2026-09-22 | City Council Committee | 5 | 28:18 | 1:07:25 |
| 2026-09-23 | City Council | 55 | 10:00 | 4:15:22 |
| 2026-09-23 | Licensing Board | 5 | 11:51 | 13:35 |
| 2026-09-24 | City Council Committee | 9 | 14:13 | 1:25:27 |
| 2026-09-24 | Licensing Board | 1 | 1:49 | 1:49 |
| 2026-09-25 | City Council Committee | 27 | 9:54 | 1:45:59 |
| 2026-09-29 | City Council Committee | 456 | 1:27 | 3:37:43 |
| 2026-09-30 | City Council | 40 | 55:46 | 2:23:50 |
| 2026-10-02 | City Council Committee | 1 | 1:16:31 | 1:16:31 |
| 2026-10-06 | Zoning Board of Appeal | 11 | 10:04 | 2:07:03 |
| 2026-10-07 | City Council | 9 | 52:30 | 3:21:41 |
| 2026-10-13 | City Council Committee | 1 | 2:26:09 | 2:26:09 |
| 2026-10-14 | City Council Committee | 9 | 40:24 | 2:26:21 |
| 2026-10-15 | City Council Committee | 4 | 17:39 | 20:59 |
| 2026-10-15 | BPDA | 65 | 21:29 | 3:27:57 |
| 2026-10-16 | City Council Committee | 24 | 4:42 | 1:30:37 |
| 2026-10-19 | City Council Committee | 2 | 6:41 | 2:05:59 |
| 2026-10-20 | City Council Committee | 258 | 2:03 | 3:13:29 |
| 2026-10-21 | City Council | 82 | 52:03 | 3:07:23 |
| 2026-10-22 | Zoning Board of Appeal | 1 | 11:34 | 11:34 |
| 2026-10-22 | City Council Committee | 3 | 1:18:59 | 1:19:14 |
| 2026-10-23 | City Council Committee | 14 | 3:53 | 2:32:54 |
| 2026-10-28 | City Council Committee | 1 | 1:56:39 | 1:56:39 |
Each row is a tape, start to end; a taller bar is a slice where “housing” came up more. On September 29, 2026 the City Council Committee said it 463 times over 3 h 36 min — one stretch of the night. Every bar opens the tape there.
Counted in each line that says “housing” and the lines either side of it, civic stopwords out: “fair” led with 291 mentions. Each word opens the record’s search for the two together.
One line per meeting, in order — the moment the word first entered the room, with the line before and after it. Every line opens the tape; the tick beside it cuts the line into your reel. All 1400 lines →
A reel plays the tape clip to clip, in this browser, and the whole reel lives in its link — copy the address and it is shared; open it and press make this reel yours to re-cut it. Nothing is uploaded, nothing about you is kept.
- Search a word. A program, a street, a worry — “housing” was this one. Three letters is enough; the record searches as you type.
- See how it was said. The record counts every line of every transcript that says it and draws the count — month by month, night by night, the words beside it. Nothing modeled; every number opens the tape.
- Cut it, share it. Press ▶ and the moments play as a reel. Press ✂ on any line to cut your own — from a search, a transcript, an issue. The link is the share: no account, nothing uploaded.
try oneTown Council OfficeWarrant ArticlesEqual AccessArtificial IntelligenceComplete StreetsPresentation Materials